description
lc upc duplex cpri 7.0 mm cpri cpri funiculus velit munitus cable ramusfunis rami munitus praerupti veli ad applicationes CPRI (Universalis Radiorum Publici) applicationes destinata est. Res altum vetustatem lineamenta, humilis insertio detrimentum, et damnum optimum redde. Specimen pro telecommunicatione basim stationis in gravibus ambitibus instruere et ad Fiber Antennae (FTTA), haec Fiber Optic Patch Funiculus etiam notas transmissionis notitiae altae velocitatis stabilis notat. Amplis applicationes missionum habet et ad 5G, LTE et ad stationem turpium instruendam apta est. Funis hic foris diuturnus est.
poduct nomen eius. | CPRI Patch funis | packaging: | plastic lapides sacculi |
fibra genus. | G657A2 | über numerus; | 2F |
iungo: | Duplex LC/UPC | diametri; | 7.0mm |
iaccam: | pvc aut lszh * | color vaginatus; | Blue, Black |
pluma
Parameters Cable
fibra numerare |
cable dimensio (mm) |
cable pondus (kg/km) | Tensile (n) | Crush (n/100mm) | Min. flectere Radius (mm) |
range of* temperatus | |||
|
|
| Long Term | Brevis Term | Long Term | Brevis Term | dynamic | static |
|
2 | 7.0 | 42.3 | 200 | 400 | 1100 | 2200 | 20D | 10D | -30-+70 |
Multimode fibra
item | modulus | |||
fibra genus | 50/125 | |||
core diametri | 50±2.5 | |||
core Non-Circularity | <=5.0 % | |||
cladding diametri | 125.0 +1.0um | |||
cladding Non-Circularity | <= 1.0 % | |||
coating diametri | 245 +7 | |||
Coating-Cladding Concentricitas Error | <= 12.0um | |||
coating Non-Circularity | <=6.0um | |||
Core-Cladding Concentricitas Error | <=1.0um | |||
attenuatio | 850nm | <=2.3 | ||
1300nm | <=0.6 | |||
Numeralis Apertura (NA) | 0.200+ 0.015 | |||
Gradus ( medium to bidirectional mensurae) | <=0.10 dB | |||
Irregularitates super fibra longitudo et * Punctum discontinuum | <=0.10 dB | |||
Differentia backscatter coefficiens (bidirectional mensurae) | <=0.08 db/km | |||
OFL* Bandwidth (MHz.km) |
| om2 | ||
850nm | >=700 | |||
1300nm | >=500 | |||
efficax Modal Bandwidth@850nm(MHz.km) | >=950 | |||
Applicationem auxilium dTsubstantia on | om2 | |||
10 Gigabit Ethernet SX | 850nm (m) | 150 | ||
Gigabit Aer SX | 850nm (m) | 750 | ||
Gigabit Ethernet LX | 1300nm (m) | 600 |
Connector Specification
item | modulus |
iungo genus | DLC/UPC |
insertio damnum | <=0.3db |
Redi damnum | >=35db |
fibra modus | Multi-modus,50/125 |
operating adsum | 850nm; 1300nm |
Test adsum | 850nm; 1300nm |
Repeatability | <=0.1 |
vicissitudo | <=0.2dB |
firmitatem | <=0.2dB |
fibra longitudo | 50m or * nativus |
Longitudo et tolerantia | 10cm |
operating temperatus | -40C ~ +85C |
repono temperatus | -40C ~ +85C |