whakaahuatanga
Ko te
lc upc duplex cpri 7.0 mm cpri patch cord waho parepare taura mangahe taura manga parea ki waho i hangaia mo nga tono CPRI (Universal Public Radio Interface). He nui te roa, he iti te ngaro o te whakaurunga, me te pai o te hokinga mai. He pai mo te tuku teihana turanga waea i roto i nga taiao kino, he pai hoki mo te Fiber to the Antenna (FTTA), ko tenei Fiber Optic Patch Cord kei roto ano hoki te tuku raraunga tere tere. He maha nga ahuatanga o te tono me te pai mo te 5G, LTE, me te tuku teihana turanga. He tino roa tenei taura ki waho.
Ko te
ingoa o te waitohuKo te: | CPRI Patch taura | te tākai: | putea kirihou |
momo mukaKo te: | G657A2 | Tau muka: | 2F |
te hononga: | Matarua LC/UPC | Te whanui: | 7.0mm |
te koti: | pvc ranei lszh | tae o te kōhao: | Kahurangi, Pango |
Ko te
Ko te
āhuatanga
Ko te
Ko te
Tawhā taura
Ko te mukaKo teTatau | Ko te taura te rahi (Ka taea te whakamahimm) Ko te | Ko te taura te taumaha (Ka taea te whakamahiTe taumaha o te wai) Ko te | Tirohanga (Ka taea te whakamahin) Ko te | Kuru (Ka taea te whakamahin/100mm) Ko te | Min.Ko tewhakapakekeKo teRorohiko (Ka taea te whakamahimm) Ko te | Ko te whānuitangaKo teo pāmahana | |||
Ko te | Ko te | Ko te | RoaKo teWāhanga | PotoKo teWāhanga | RoaKo teWāhanga | PotoKo teWāhanga | pūngao | pūmau | Ko te |
2 | 7.0 | 42.3 | 200 | 400 | 1100 | 2200 | 20D | 10D | -30-+70 |
Ko te
muka aratau maha
Ko te
tūemi | tātai | |||
momo muka | 50/125 | |||
te pūKo tediameter | 50±2.5 | |||
te pūKo tePorowhita-kore | <=5.0Ko teTe ōrau | |||
te whakakikoruatiaKo tediameter | 125.0Ko te+1.0um | |||
te whakakikoruatiaKo tePorowhita-kore | <=1.0Ko teTe ōrau | |||
te whakakikoruatiaKo tediameter | 245Ko te+7 | |||
Whakakikorua-whakapiri ConcentricityKo teHapa | <=12.0um | |||
te whakakikoruatiaKo tePorowhita-kore | <=6.0um | |||
Ko te Whakakotahitanga Matua-CladdingKo teHapa | <=1.0um | |||
whakaiti | 850nm | <=2.3 | ||
1300nm | <=0.6 | |||
Aperture TauKo te(NA) | 0.200+Ko te0.015 | |||
Hipanga(Ko tetikanga kiKo tearongaruaKo teine) | <=0.10 dB | |||
Kore i runga i te mukaKo teroa meKo tete aukati ira | <=0.10 dB | |||
RerekētangaKo tewhakarea whakamuri (bidirectionalKo teine) | <=0.08 db/km | |||
Ko te Ko te Ko te OFLKo teAratukuKo te(MHz.km) | Ko te | om2 | ||
850nm | >=700 | |||
1300nm | >=500 | |||
Whai huaKo teModalKo teAratuku@850nm(MHz.km) | >=950 | |||
Tautoko tono ditūKo tei runga | om2 | |||
10Ko teKikabitKo teItarangiKo teSX | 850nmKo te(m) | 150 | ||
KikabitKo teItarangi SX | 850nmKo te(m) | 750 | ||
KikabitKo teItarangiKo teLX | 1300nmKo te(m) | 600 |
Ko te
Whakatakotoranga Hononga
tūemi | tātai |
Momo tūhonohono | DLC/UPC |
whakaurungaKo tete ngaronga | <=0.3db |
Hoki maiKo tete ngaronga | >=35db |
mukaKo tearatau | Aratau-maha,50/125 |
Te roangaru whakahaere | 850nm,Ko te1300nm |
Te roangaru whakamatautau | 850nm,Ko te1300nm |
Te tukurua | <=0.1 |
Whakawhitiwhiti | <=0.2dB |
te roa o te wā | <=0.2dB |
mukaKo tete roa | 50m raneiKo tewhakaritea |
Te roa me te manawanui | 10cm |
pāmahana whakahaere | -40CKo te~Ko te+85C |
pāmahana rokiroki | -40CKo te~Ko te+85C |
Ko te