ngā tawhā hangarau:
te nuiKo te: | 4km te roa | te tākai: | te pōtae rakau |
te wā tuku: | 7-15 rā mahi | ingoa waitohu: | twhitu |
te kaha o te tuku: | 5000km/marama | Tau tauira: | gdts 24b1+2*1.5 |
te wāhi o te takenga mai: | Jiangsu, Haina | te tiwhikete: | ISO9001, Rohs, CE, FCC sdoc |
Ko te
ngā mōhiohio taipitopito:
Te maha o ngā muka: | 2-24 |
momo muka: | g652d,g655d,om1,om2 |
waitohu muka: | Ko te rēhita, ko te rēhita |
OEM: | Ae, he pai |
tono: | whatunga pūkoro |
he patu | rīpene maitai pūmau |
mema kaha matua | wh wh |
koti | pe koti |
taura hiko | whenu parahi |
ctakahuriKo tewhitingaKo te(mm²) Ko te | 0.5 mm² |
Ko te
ngā āhuatanga:
·Ko tetuku rua: e tautoko ana i te muka whatu me te kaikawe parahi, ka taea te tuku tohu marama me te tuku hiko i roto i te taura kotahi.
·Ko teutu-pai te whakaurunga: he whakamaarama i te whakaurunga me te whakaheke i nga whakapaunga ma te tango i te hiahia mo te taapiri whenua.
·Ko temauroa mo te whakamahi o waho: i hangaia me te hoahoa konumohe maamaa ngawari, he pai mo nga taiao hiahia.
·Ko tekaha kaha: Ka tautokohia e te kaikawe parahi te tuku raraunga reiti raraunga iti me te kaha i nga hikohiko mamao, me te whakahaere i te aro turuki me te tiaki.
·Ko tewhakarite: ka taea te whakarite i nga taura ki te whakatutuki i nga hiahia tono motuhake.
·Ko tetuku tere: wheketere-tika, tere, me te whakarite i nga whiringa tuku hei whakatutuki i nga whakaritenga a nga kaihoko.
Ko te
Ko tetawhā hangarau:
tauraKo temomo | tatau muka | diameter taura(mm) | taumaha(kg/km) | kaha tōkeke (n) | te ātete o te kōpeke (n/100mm) | ||
wā roa | trem poto | wā roa | trem poto | ||||
gdts-2*1.5 | 2-24 ngā tau | 11.3 | 133 | 600 | 1500 | 300 | 1000 |
gdts-2*2.5 | 2-24 ngā tau | 12.2 | 167 | 600 | 1500 | 300 | 1000 |
gdts-2*4.0 | 2-24 ngā tau | 13.3 | 215 | 600 | 1500 | 300 | 1000 |
gdts-2*5.0 | 2-24 ngā tau | 14.6 | 262 | 600 | 1500 | 300 | 1000 |
gdts-2*6.0 | 2-24 ngā tau | 15.5 | 288 | 600 | 1500 | 300 | 1000 |
gdts-2*8.0 | 2-24 ngā tau | 16.4 | 355 | 600 | 1500 | 300 | 1000 |
Ko te
Ko te
whakaritenga hangarau:
No. o te taura | 24 | |
tauira mukaKo te | g.652d | |
hoahoa(mema kaha + ngongo me te whakakī) | 1+4 | |
mema kaha matua | rauemi | wh wh |
diameter(Ka taea te whakamahi±0.05) Ko temm | 1 | |
taura hiko | cwhiti-wahanga onductorKo te(mm²) Ko te | 0.5 |
momo kaiwhakahaere | whenu parahi | |
rauemi insulationg | polyethylene honohono | |
ngaohiko whakatau(v) | 300/400 | |
rauemi | pvc | |
diameter(Ka taea te whakamahi±0.2) Ko temm | 2 | |
tae | whero、matomato | |
ngongo kōaro | rauemi | pbt |
diameter(Ka taea te whakamahi±0.06) Ko temm | 2 | |
te matotoru(Ka taea te whakamahi±0.03) Ko temm | 0.35 | |
te nama pūāhua nui rawa. | 12 | |
te rīpene maitai ngaru | rauemi | kua whakakikoruatia nga taha e rua ki te rīpene waro teitei |
te matotoru(Ka taea te whakamahi±0.01) Ko temm | tteel:0.15mm, paninga:0.05mm | |
te kōhanga o waho | rauemi | te |
te matotoru(Ka taea te whakamahi±0.2) Ko temm | 1.8 | |
te diameter o te taura(Ka taea te whakamahi±0.2) Ko temm | 7.1 | |
te taumaha o te taura(Ka taea te whakamahi±5) Ko tekg te nui | 45 | |
min. radius piko | kāore he taumahatanga | 10.0× Ngā mahitaura-φ |
i raro i te taumahatanga nui rawa | 20.0× Ngā mahitaura-φ | |
awhe pāmahana (Ka taea te whakamahi℃) | te whakaurunga | -5 ~ +50 |
kawe me te rokiroki | -40 ~ +70 | |
mahi | -30 ~ +70 |
Ko te
Ko te
g652d pepa raraunga muka:
mahi muka (Ka taea te whakamahiitu-g.652) Ko te | tūemi | ngā whakaritenga | |
aratau diameter mara(Ka taea te whakamahiμm) | 1310nmKo te9.2±0.4 | ||
1550nm 10.5±0.4 | |||
diameter paninga(Ka taea te whakamahiμm) Ko te | 245±7 | ||
paninga kore porohita(Ka taea te whakamahiTe ōrau) Ko te | <6.0 | ||
aratau mara / he hapa concentricity whakakikorua (Ka taea te whakamahiμm) Ko te | ≤0.6 | ||
te diameter o te whakakikoruatia(Ka taea te whakamahiμm) Ko teKo te | 125.0 ± 1 | ||
whakakikorua kore porohita(Ka taea te whakamahiTe ōrau) Ko te | <1.0 | ||
whakaiti(Ka taea te whakamahidb/km) Ko te | 1310mm ≤0.36 | ||
1550nm ≤0.22 | |||
1625nm ≤0.24 | |||
te roangaru tapahi(Ka taea te whakamahinm) Ko te | 2m(Ka taea te whakamahiλc) Ko te 1150~1330 | ||
20m taura +2m muka(Ka taea te whakamahiλcc) Ko te <1260 | |||
te whakawātea | te roangaru ngaru o te marara(Ka taea te whakamahim) Ko te1300~1322 | ||
te piko o te marara(Ka taea te whakamahips/nm2.km) Ko te≤0.092 | |||
te horahanga ā-wharekau (ps/nm2.km) | 1285 ~ 1330nmKo te≤3.1 | ||
1550nmKo teKo te≤ 18 ngā tau | |||
1625nmKo teKo te≤22 | |||
Ko te | tae muka | puru, karakara, matomato, kōwhai, kōhatu, ma, whero, whero, pango, kowhai, puru, mawhero me te wai |
Ko te
Ko te
ngā tae muka:
Kāore. | 1 | 2 | 3 | 4 | 5 | 6 |
tae | te kikorangi | karakara | matomato | kōwhai | hina | ma |
Kāore. | 7 | 8 | 9 | 10 | 11 | 12 |
tae | whero | pango | kowhai | te kōura | karakara | te wai |
Ko te
awheawhe whakaputaKo te:
Ko te
manatoko koungaKo te:
Ko te
te tākai:
Ko te
Ko te
patai auau:
Q1: me pēhea te whiriwhiri i te taura whatu tika?
Ko te whiriwhiri i tētahi taura whatu e hiahiatia ana kia whakaarohia ngā āhuatanga pēnei i te tawhiti whakawhiti, te tere raraunga, ngā āhuatanga taiao, me ngā tikanga hononga. Ka taea e koe te whakarato i tō whakaritenga motuhake, a ka tūtohu to tatou kapa hangarau ngaio te taura whatu e tika anangā huamōu.
p2: he aha te nui's te MOQHe aha te take?
te moqKo teotaura muka whatu ka whakawhirinaki ki te tauira hua me nga hiahia o nga kaihoko. Ka taea e koe te korero ki o maatau kaimahi hoko mo etahi atu korero.
q3: ahat'tte wā tuku?
Ko te nuinga o taatau wa tuku7-15 nga ra mahi. te wa tuku motuhake ka whakatauhia i runga i te rahinga ota me te raarangi whakaputa.
Q4: he aha te take i rerekē ai ngā utu taura whatu i te mākete?
Ko ngā rerekētanga utu i roto i ngā taura whatu he hua o ngā āhuatanga maha. ka whiriwhiri i ngā taura whatu, me whakaaro koe ki te utu, te kounga, te waitohu, me te ratonga i muri i te hoko whānui ki te whiriwhiri i ngā hua e tutuki ana i ō hiahia.
Q5: Ka taea te whakarite i ngā taura whatu ki ngā whakaritenga motuhake?
He tino tika! Ka kōrero taipitopito mātou ki a koe kia mārama ai ki ō hiahia. Kātahi, ka hangaia e ō mātou kaipūkaha te tino pai rawa aturongoāi runga anō i ō whakaritenga. Ka whakaputaina e mātou he tauira mō tō whakamātautau me te whakapumautanga. Hei whakamutunga, ka whakaritea e mātou te whakaputa papatipu kia rite ki tō koutou whakamana.
Ko te