Ko te
ingoa o te waitohu | taura pūāhua muka | te tākai: | putea kirihou |
momo muka | kotahi | Tau muka: | whare rua |
honongaKo te: | Ko te rc/upc - sc/upc | diameterKo te: | 2.0mm, 3.0mm rānei |
kotiKo te: | pvc ranei lszh | tae o te kōhaoKo te: | kowhai |
Ko te
āhuatanga
E hāngai ana ki ngā paerewa Tia 604 (focis), Iec 61754 me Yd/t.
ngā momo muka om1, om2, om3, om4, om5 or os2
he pai te ārai me te mahi roa
tautoko i te whanui kōpae nui me te whakamahinga tawhiti
he iti te ngaronga whakauru, he nui te ngaronga whakahoki me te whakawhiti pūmau
Ko te
whakaritenga
ngā āhuatanga ā-tinana | |
ngā momo hononga mutunga a | Ko te rēhita o te rēhita ka taea te whakamahi i te rēhita. |
ngā momo hononga mutunga b | Ko te rēhita o te rēhita ka taea te whakamahi i te rēhita. |
momo Pōnia | smf: wh-wh-wh-wh-wh-wh-wh-wh-wh-wh-wh-wh-wh-wh-wh-wh-wh-wh-wh-wh-wh-wh-wh-wh-wh-wh-wh-wh-wh-wh-wh-wh-wh-wh-wh-wh-wh-wh |
te tūhono hononga | te kirihou o te zirconia |
momo muka | te os2/om5/om4/om3/om2/om1 |
Te maha o ngā muka | he mea whakaranu / he mea ohie |
koti taura | pvc (riser/ofnr) /lszh/plenum (ofnp) |
tae kākahu | os2: kowhai",om4: whero",om3: te wai;om1/om2:whero |
te kounga muka | smf: g.657.a1/g.652.d; om5/om4/om3/om2: kore e aro ki te piko; om1: g.651 |
te whānuitanga iti rawa o te piko | Ko te rārangi o ngā rārangi e whai ake nei: |
pāmahana whakahaere | -40 ~ 85°C |
pāmahana rokiroki | -40 ~ 85°C |
Ko te
Ko te