whakaahuatanga:
Ko te
Ko te 48C ADSS Jacket Takiruataura muka whatuhe mea roa, he tino kaha hokirongoāmō ngā tāutanga rangi, e tautoko ana i ngā whānuitanga o te 600 mita. Ko tōna hanga All-Dielectric Self-Supporting (ADSS) ka whakakore i te hiahia ki ngā wāhanga whakarewa, e whakarite ana i te ārai ki te whakahaerenga hikohiko me te uira, e tino pai ana mō ngā wāhi e pā ana ki te haruru hiko, ki ngā āhuatanga āhuarangi kino rānei. Ko te hoahoa koti tak Ki te 48 muka whatu, ka tautoko te taura i te tuku raraunga kaha-nui me te ngaro iti o te tohu, e whakatutuki ana i nga tono o nga hononga whakawhitiwhiti korero, whatunga ISP, me nga tono taputapu. He ngawari te taumaha me te ngawari ki te whakauru, ka whakaitihia te taura, ka hiahiatia te tiaki iti, ka whakaiti i nga Mā te whakakotahi i te kaha o te tōtika me te mahi pono, he kōwhiringa pai mō ngā whatunga hōu, tere-tere e hiahiatia ana he whakawhitiwhiti kōrero roa, whaihua hoki.
te nuiKo te: | 10KM | te tākai: | te pōtae rakau |
te wā tuku: | 5-25 ra | roa: | te whakarite |
waitohu : | oem | Tau tauira: | adss taura muka whatu |
te wāhi o te takenga mai: | Jiangsu, Haina | te tiwhikete: | iso9001 |
Ko te
ngā mōhiohio taipitopito:
Te maha o ngā muka: | 48F |
momo muka: | g652d,g655d,om1,om2 |
waitohu muka: | Ko te rēhita, ko te rēhita |
tono: | whakairo |
whanganga | 600m |
whariki | 3600N |
max hau ātete | 25m/s tere hau + 5mm Uta Tio |
Ko te
ngā tawhā hangarau:
Te maha o ngā muka taura | / Ko te | 48 | |
hanganga | / Ko te | 1+6 | |
momo muka | / Ko te | g.652d | |
mema kaha matua | rauemi | mm | wh wh |
diameter (whakatau) | 2.0 | ||
ngongo kōaro | rauemi | mm | pbt |
diameter (whakatau) | 2.0 | ||
te matotoru (whakatauranga) | 0.35 | ||
te muka nui rawa/tuipene kore | 12 | ||
tae ngongo | te tautuhi tae katoa | ||
te ātete wai | rauemi | / Ko te | te whakaranu waipuke&Wai Parakate rīpene |
Te Kaha AtuKo temema | rauemi | / Ko te | Ko nga miro aramida |
ā-roto kākahu | mngā hau | mm | hdpe |
te matotoru | 0.8 | ||
te kōhanga o waho | mngā hau | mm | hdpe |
te matotoru | 1.8 | ||
Te kōaro o te taura (whakatau) | mm | 12.5 | |
te taumaha o te taura (tata) | Te taumaha o te wai | 130 | |
Ko te taumaha o te whakaiti (max) | 1310nm | db/km | ≤0.35 |
1550nm | ≤0.21 | ||
te kaha toronga tauine (rts) | kn | 30Kn | |
te taumahatanga mōrahi whakaaetia (mat) | kn | 12Kn | |
Te tere o te hau | m/s | 25 | |
Te hukapapa | mm | 5 | |
whanganga | m | 600 | |
te ātete o te kōpeke | wā roa | n/100mm | ≥ Ko te1100 |
wā poto | ≥ Ko te2200 | ||
te ārahi ārai whakarereke | pūmau | mm | 10D |
pūngao | 20d | ||
pāmahana | i te wā e whakatū ana | °C | - He aha te take?10~+60 |
rokiroki me te kawe | -40 ~ +70 | ||
rerenwhaka- | -40 ~ +70 | ||
whānuitanga o te tono | He pai mo te taumata ngaohiko i raro i te 110kV, te tere o te hau i raro25m/s, hukapapa 5mm | ||
ngā tohu taura | te tā i runga i ngā whakaritenga a te kiritaki |
Ko te
ngā tae muka:
Kāore. | 1 | 2 | 3 | 4 | 5 | 6 |
tae | te kikorangi | karakara | matomato | kōwhai | hina | ma |
Kāore. | 7 | 8 | 9 | 10 | 11 | 12 |
tae | whero | pango | kowhai | te kōura | karakara | te wai |
Ko te
g652d pepa raraunga muka:
tūemi | whakaritenga |
fte tūpāpakutype | aratau kotahi |
Rauemi muka | Hika takakau |
te taumaha o te whakaiti @1310 nm @1383 nm @ 1550 nm @1625 nm | Ko te £ 0.36 dB/km £ 0.32 dB/km £ 0.22 dB/km £ 0.30 dB/km |
te aukati ira | £ 0.05db |
te roangaru tapahi taura | £ 1260 nm |
Te roangaru marara-kore | 1300 ~ 1324 nm |
Kore-marara titahatanga | £ 0.092p/n2.km) |
te horahanga ā-wharekau @1288~ 1339 nm @ 1271 ~ 1360 nm @ 1550 nm @1625 nm | £3.5 ps/(nm.Ko tekm) £5.3 ps/(nm.km) £18 ps/(nm.km) £22 ps/(nm.km) |
PMDq te tikanga (Wawaewaenga tapawha*) | £0.2 ps/km1/2 |
Aratau diameter mara @ 1310 nm | 9.2±0.4um |
te pūKo te/ Ko teKo teHapa concentricity kakahu | £ 0.5um |
te diameter o te whakakikoruatia | 125.0± 0.7um |
whakakikorua kore porohita | £1.0Te ōrau |
Ko te diameter paninga tuatahi | 245± 10 um |
Te taumata whakamatautau tohu | 100 kpsi (=0.69 Gpa), 1% |
Te ti'aturiraa i te pāmahana 0°C~ +70°C @ 1310 & 1550nm | £ 0.1 dB/km |
Ko te
G655D Pepa Raraunga muka :
āhuatanga | te āhua | raraunga | kōwae |
ngā āhuatanga arokite | |||
whakaiti | 1550nm 1625nm | ≤0.22 ≤0.24 | db/km db/km |
te roangaru ōwehengawhakaitiKo te @1550nm | 1525~1575nm | ≤0.02 | db/km |
Te marara i te awhe roangaru o | 1530~1565nm 1565~1625nm | ≥ Ko te2.0 ≤6.0 ≥ Ko te4.5 ≤11.2 | ps/(nm.km) |
te roangaru ngaru o te marara | Ko te | ≤1520 | nm |
he rerenga kore-whakarara He uara angamaheni o te titaha-kore marara | Ko te | ≤0.084 0.075 | p/n2.km) p/n2.km) |
te āhuatanga whakaarokore ppmd te mōrahi o te muka kotahi Uara hononga muka(Ka taea te whakamahiM=20,Q=0.01%) Ko te uara noa | Ko te | ≤0.20 ≤0.08 0.04 | p/ p/ p/ |
Te roangaru tapahi taura (λcc) | Ko te | ≤1450 | nm |
te āpure arataudiameterKo teMFD | 1550nm | 9.6±0.5 | μm |
Te taupū mataaro whai hua | 1550nm&1625nm | 1.469 | Ko te |
whakaitingā whakakorenga | 1550nm | ≤0.05 | db |
ngā āhuatanga ā-ā-mōwhiti | |||
te kōaro o te pū | Ko te | 124.8±0.7 | μm |
te whakakikoruatiate kōaro | Ko te | ≤1.0 | Te ōrau |
te whakakikoruatiadiameter | Ko te | 245±7 | μm |
hapa pūtirotiro paninga / tākai | Ko te | ≤ 12.0 | μm |
te whakakikoruatiate kōaro | Ko te | ≤6.0 | Te ōrau |
te pū/ Ko teKo tete kohingaKo tehapa pūtahi | Ko te | ≤0.6 | μm |
tewhārangi whawhaiKo te(Ka taea te whakamahite porohita) | Ko te | ≥ 4 ngā | m |
ngā āhuatanga taiao(Ka taea te whakamahi1310nm、1550nm、1625nm) Ko te | |||
pāmahanate whakaiti anō | -60°CKo te~+85°C | ≤0.05 | db/km |
te huringa pāmahana-waikore whakaiti anō | -10°CKo te~+85°C,98%Ko tete haumākū ōwehenga | ≤0.05 | db/km |
te waipukete whakaiti anō | 23°C,30 ra | ≤0.05 | db/km |
wera, he makuku hokite whakaiti anō | 85°C me 85%Ko tete haumākū ōwehenga,30Ko tengā rā | ≤0.05 | db/km |
wera marokete pakeke | 85°C | ≤0.05 | db/km |
ngā āhuatanga mīhini | |||
te tirotirote taumahatanga | Ko te | ≥ 9.0 | n |
tete pūngaoKo tewhakapakekeKo tetāpiriwhakaiti(Ka taea te whakamahi100porowhitaФ50mm) Ko te | 1310nm和1550nm | ≤0.05 | db |
te whakakikoruatiate kaha o te peering | toharite angamaheni Te uara teitei | 1.5 ≥1.3 ≤8.9 | n n |
te ngenge nekenekengā tawhā | Ko te | ≥ 20 ngā tau | Ko te |
Ko te
Whakamātautau Mahi Hangarau me te Taiao
tūemi | test Mtikanga | Tikanga Whakaae |
kaha tōkeke IEC 794-1-2-E1 | - Uta:Te raruraru mo te wa poto - Te roa o te taura: tata ki te 50m | - Huringa mate£ 0.1 dB @1550 nm - Karekau he whati muka, karekau he pakaru o te pukoro. |
Whakamātautau kuru IEC 60794-1-2-E3 | - Uta:Te kuru mo te wa poto - Wā utaina: 1min | - Huringa mate£ 0.05dB@1550nm - Karekau he whati muka, karekau he pakaru o te pukoro. |
Whakamātautau Pānga IEC 60794-1-2-E4 | - Nga waahi paanga: 3 - Nga wa mo ia waahi: 1 - Te kaha o te paangaKo te: 5J | - Huringa mate£ 0.1dB@1550nm - Karekau he whati muka, karekau he pakaru o te pukoro. |
pāmahanaKo tePaihikara Whakamatau YD/T901-2001-4.4.4.1 | - Te hikoinga pāmahana: +20oC→-40oC→+70oC →+20oc - Te wa mo ia taahiraa:12 haora - Te maha o te huringa: 2 | - Huringa mate£ 0.05 dB/km@1550 nm - Kaowhati muka me te kore kākahu kino. |
Ko te
te tākai:
muka | te roa o te taura km te roa | Ko te rārangi o ngā rārangi (Ka taea te whakamahitata) Ko te kg te nui | g.w. (tata) Ko te kg te nui | te rahi o te tāpae rakau cm |
2-30 ngā tau | 2 | 140 | 190 | 90 × 90 × 70 |
3 | 210 | 265 | 100 × 100 × 70 | |
4 | 280 | 340 | 100 × 100 × 70 | |
32-60 ngā | 2 | 160 | 215 | 100 × 100 × 70 |
3 | 240 | 300 | 110 × 110 × 70 | |
4 | 320 | 395 | 125 × 125 × 70 | |
60-72 ngā tau | 2 | 180 | 235 | 100 × 100 × 70 |
3 | 270 | 330 | 110 × 110 × 70 | |
4 | 360 | 435 | 125 × 125 × 70 | |
96 | 2 | 210 | 270 | 110*110*70 |
3 | 315 | 375 | 125*125*70 | |
4 | 420 | 500 | 125*125*90 | |
144 | 2 | 250 | 325 | 125*125*70 |
3 | 375 | 465 | 140*140*85 | |
4 | 500 | 605 | 160*160*105 | |
Nga korero takai | tāpae rakau, tāpae rino rānei kia rite ki ngā whakaritenga a te kiritaki |
Ko te
awheawhe whakaputaKo te:
manatoko koungaKo te:
Ko te
Ko te
te kohinga:
Ko te
Ko te
patai auau:
Q1: me pēhea te whiriwhiri i te taura whatu tika?
Ko te whiriwhiri i tētahi taura whatu e hiahiatia ana kia whakaarohia ngā āhuatanga pēnei i te tawhiti whakawhiti, te tere raraunga, ngā āhuatanga taiao, me ngā tikanga hononga. Ka taea e koe te whakarato i tō whakaritenga motuhake, a ka tūtohu to tatou kapa hangarau ngaio te taura whatu e tika anangā huamōu.
p2: he aha te nuiKo te MOQHe aha te take?
te moqKo teo te taura muka whatuka whakawhirinaki ki te tauira hua me nga hiahia o nga kaihoko. Ka taea e koe te korero ki o maatau kaimahi hoko mo etahi atu korero.
q3: ahako tte wā tuku?
Ko te nuinga o taatau wa tuku5- He aha te take?25 ra mahi. Ko te wa tuku motuhake ka whakatauhia i runga i te rahinga ota me te raarangi whakaputa.
Q4: he aha te take i rerekē ai ngā utu taura whatu i te mākete?
Ko ngā rerekētanga utu i roto i ngā taura whatu he hua o ngā āhuatanga maha. ka whiriwhiri i ngā taura whatu, me whakaaro koe ki te utu, te kounga, te waitohu, me te ratonga i muri i te hoko whānui ki te whiriwhiri i ngā hua e tutuki ana i ō hiahia.
Q5: Ka taea te whakarite i ngā taura whatu ki ngā whakaritenga motuhake?
tino! ka whai kōrero taipitopito māu kia mārama ai ki ō hiahia. kātahi, ka hoahoa ō mātou kaipūkaha i te otinga pai rawa atu i runga anō i ō whakaritenga. ka whakaputa mātou i ngā tauira mō ō whakamātautau me ō tāutunga. kātahi, ka whakarite mātou i te whakaputa papatipu kia rite ki ō tāut